LexusÂIS 350 F SPORT |  Mercedes-Benzc300 |
 ![]() | ![]() |
 LexusÂIS 350 F SPORT |  Mercedes-Benzc300 |
 ![]() | ![]() |
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â 311 @ 6,600 | Â 255 @ 5,800 |
| Â 280 @ 4,800 | Â 273 @ 1,800 |
| Â 34.2Â (RWD) 35.4Â (AWD) | Â 36.8 |
| Â 3.5-liter V6 | Â 2.0-liter turbocharged inline 4-cylinder |
|  8-speed automatic  (RWD) |  6-speed automatic (AWD) |
| Â Rear-wheel drive All-wheel drive | Â Rear-wheel drive All-wheel drive |
| Â 20/28/23 MPGÂ (RWD) 19/26/22 MPGÂ (AWD) | Â 24/35/28Â (RWD) 23/33/26Â (AWD) |
| Â 3,748Â (RWD) 3,880Â (AWD) | Â 3,472Â (RWD) 3,605Â (AWD) |
| Â Premium | Â Premium |
| Â 17.4 | Â 17.4 |
| Â $42,900-$55,795 | Â $41,400-$63,745 |
The IS 350 F SPORT is projected to hold its value better than the Mercedes-Benz C 300 as time progresses. With lower projected depreciation and repair costs, the Lexus IS offers a substantially better five-year estimated cost of ownership.
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â $19,663 | Â $26,684 |
| Â $2,884 | Â $3,049 |
| Â $6,782 | Â $7,219 |
| Â $937 | Â $2,585 |
| Â $56,201 | Â $63,160 |
| Â $9,104 | Â $7,485 |
| Â $9,647 | Â $8,999 |
| Â $7,184 | Â $7,139 |
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â Standard | Â Available |
| Â Standard | Â Not Available |
| Â Standard | Â Available |
| Â Standard | Â Available |
| Â Standard | Â Available |
| Â Standard | Â Available |
| Â Available (with Auto Braking) | Â Available (audible alert only) |
| Â Standard (audible alert only) Available (with Auto Braking) | Â Available (with Auto Braking) |
| Â 10 | Â 8 |
| Â Standard | Â Standard |
| Â Standard | Â Standard |
| Â Standard | Â Standard |
Advanced Driver AssistanceLexus Safety System+ 2.5 (LSS+ 2.5) comes standard on the Lexus IS and includes advanced driver assistance features like All-Speed Dynamic Radar Cruise Control (DRCC), Lane Tracing Assist (LTA), and Pre-Collision System (PCS) with Emergency Steering Assist and Intersection Turning Assist. While the Mercedes-Benz C 300 offers many similar safety features, they require the purchase of additional packages or options-and the C 300 doesn't offer Intersection Turning Assist. | Â ![]() |
Â

The Lexus IS offers the confidence of standard Rear Cross-Traffic Alert (RCTA) that audibly alerts the driver to vehicles crossing at the rear, which is a big help in crowded parking lots. The IS also has available Rear Cross-Traffic Braking and Intuitive Parking Assist with Auto Braking, increasing the safety of both the vehicle and its occupants. The Mercedes-Benz C 300 does not offer Rear Cross-Traffic Alert as standard and their available Active Park Assist feature only gives audible alerts when approaching a vehicle or object.
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â 38.2 | Â 37.1 |
| Â 44.8 | Â 41.7 |
| Â 55.9 | Â 55.3 |
| Â 110.2 | Â 111.8 |
| Â 185.4 | Â 184.5 |
| Â 72.4 | Â 71.3 |
| Â 56.5 | Â 56.8 |
| Â 36.9 | Â 37.1 |
| Â 32.2 | Â 35.2 |
| Â 53.4 | Â 55.0 |
| Â 10.8 | Â 12.6 |
Exhilarating PerformanceThe Lexus IS 350 F SPORT, when equipped with the available Dynamic Handling Package, features a driver- adjustable Adaptive Variable Suspension (AVS), Drive Mode Select and-on rear- wheel-drive models-a TORSEN® torque- sensing limited-slip rear differential. The C 300 doesn't offer a driver-selectable adaptive suspension system. |  ![]() |
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â Available | Â Not Available |
| Â LEXUS IS 350 F SPORT | Â Mercedes-Benz c300 |
| Â Standard | Â |
|  Mark Levinson® (17 speakers) |  Burmester (13 speakers) |
| Â Standard | Â Available |
| Â Standard | Â Available |
| Â Standard | Â Standard |
| Â Standard | Â Standard |
| Â Standard | Â Standard |
| Â Standard | Â Standard |
|  Standard (10-way) |   Standard (10-way) |
| Â Available | Â Standard |
| Â Not Available | Â Standard |
| Â Available | Â Available |
|  Standard (entry/start) |  Standard (entry/start) |
|  NuLuxe® |  MB-Tex |

Audiophiles will appreciate the remarkable sound quality of the available Mark Levinson® 17-Speaker, 12-channel, 1,800-watt Premium Surround Sound System in the Lexus IS over the 13-speaker, 590-watt Burmester Surround Sound System in the C 300.
* Indicates a required field